Income Statement
INCOME STATEMENT DATA (IN MILLION €) | 2.016 | 2.017 | 2.018 | 2.019 | 2.020 |
Total revenues | 97 | 101 | 94 | 97 | 104 |
Rents | 74 | 76 | 78 | 80 | 79 |
Sale of buildings for rental | - | - | 2 | - | |
Real Estate Developments | 19 | 22 | 13 | 11 | 21 |
Sale of Land | 1 | . | . | . | 1 |
Services/ Other Revenues | 2 | 3 | 3 | 4 | 3 |
Gross Operating Profit (EBIDTA) | 42 | 45 | 45 | 50 | 52 |
Earnings before taxes | 146 | 55 | 73 | 81 | 8 |
Attributable Net Income | 116 | 31 | 40 | 45 | 2 |
MM€ | 2.020 | 2.019 | 2.020 | 2.019 | |
Tangible fixed assets | 2 | 2 | Equity attributable | 1 | 1 |
Real estate investments | 1 | 1 | Minorities | 238 | 243 |
Inventory | 339 | 343 | Debts with credit institutions | 238 | 243 |
Debtors and accounts payable | 17 | 16 | Creditors and accounts receivable | 36 | 35 |
Cash and cash equivalents | 75 | 76 | Other liabilities | 207 | 209 |
Other assets | 197 | 199 | |||
Total Assets | 2 | 2 | Total Liabilities | 2 | 2 |
Asset Valuation 2020
ASSET VALUATION (IN MILLIONS OF €) | 2.016 | 2.017 | 2.018 | 2.019 | 2.020 |
GAV asset market value | 2 | 2 | 2 | 2 | 2 |
Real estate promotion | 364 | 343 | 365 | 394 | 388 |
Offices | 995 | 1 | 1 | 1 | 1 |
Malls | 335 | 334 | 332 | 327 | 316 |
Rehabilitation + tertiary soil | 52 | 56 | 59 | 63 | 60 |
Other assets | 87 | 30 | 30 | 31 | 45 |
Land under development | . | . | . | 26 | 11 |
Residential land reserve | 287 | 282 | 297 | 285 | 280 |
Ongoing promotions and others | . | 5 | 24 | 75 | 64 |
YEAR | 2.016 | 2.017 | 2.018 | 2.019 | 2.020 |
Net Asset Value (NNAV) (million €) (1) | 805 | 833 | 1.022 | 1.064 | 1.059 |
(1) Net asset value of the company at market value after taxes over capital gains and transfer costs calculated by CB Richard Ellis S.A. (Rental Assets) and Tinsa (Residential Assets).
YEAR | 2.016 | 2.017 | 2.018 | 2.019 | 2.020 |
Net Asset Value (NNAV) (€ per share) (1) | 1,25 | 1,29 | 1,25 | 1,30 | 1,31 |
Activities Data
LEASABLE SURFACE AREA (SQ. M. ABOVE GROUND) OF OCCUPANCY (%) | 2.016 | 2.017 | 2.018 | 2.019 | 2.020 |
Total | 405,359 | 405,862 | 405,699 | 406,782 | 416,780 |
Madrid | 249,818 | 249,826 | 249,771 | 250,713 | 260,688 |
Catalonia | 32,325 | 32,325 | 32,325 | 32,325 | 32,325 |
Others | 123,216 | 123,711 | 123,602 | 123,744 | 123,767 |
DEGREE OF OCCUPANCY (%) | 2016 | 2017 | 2018 | 2019 | 2020 |
Total | 94% | 96% | 92% | 94% | 93% |
Madrid | 96% | 97% | 92% | 94% | 94% |
Catalonia | 95% | 98% | 98% | 98% | 90% |
Others | 90% | 89% | 89% | 92% | 90% |
HOUSING UNITS DELIVERED | 2.016 | 2.017 | 2.018 | 2.019 | 2.020 |
Units | 96 | 103 | 89 | 82 | 99 |
Revenues (thousand €) | 19 | 22 | 14 | 11 | 21 |
So far, Realia does not have any information for other regulatory bodies.
Annual Financial Statements
2021
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2012
2011
2010
2009
2008
No reports from credit rating companies have been requested.
Information on deferred payments to suppliers. Third additional provision. “Duty of information” of Law 15/2010, of July 5.
The information required by the third additional provision of Law 15/2010, of July 5 (modified through the second final provision of Law 31/2014, of December 3) prepared in accordance with the ICAC Resolution is detailed below. of January 29, 2016, on the information to be included in the annual accounts report in relation to the average payment period to suppliers in commercial operations.
Grupo Consolidado
2020 / DAYS | 2019 / DAYS | |
Average payment period to suppliers | 67 | 55 |
Ratio of paid operations | 71 | 61 |
Ratio of operations pending payment | 34 | 30 |
Thousands of euros | Thousands of euros | |
Total payments made | 58.703 | 67.575 |
Total pending payments | 9.029 | 14.215 |
2020 / DAYS | 2019 / DAYS | |
Average payment period to suppliers | 74 | 61 |
Average payment period to suppliers | 80 | 74 |
Ratio of operations pending payment | 39 | 32 |
Thousands of euros | Thousands of euros | |
Ratio of operations pending payment | 32.809 | 16.062 |
Total pending payments | 5.718 | 6.820 |
In accordance with the ICAC Resolution, to calculate the average payment period to suppliers, the commercial operations corresponding to the delivery of goods or services accrued since the date of entry into force of Law 31/2014 have been taken into account. December 3rd.
Suppliers, for the exclusive purposes of providing the information provided for in this Resolution, are considered to be commercial creditors for debts with suppliers of goods or services, included in the items “suppliers” and “Creditors” of the current liabilities of the balance sheet.
“Average payment period to suppliers” is understood to be the period that elapses from the delivery of the goods or the provision of the services by the supplier and the material payment for the operation.
The ratio of paid operations is calculated as the quotient formed in the numerator by the sum of the products corresponding to the amounts paid, by the number of days of payment (difference between the calendar days elapsed from the date on which the calculation of the term until the material payment of the operation) and, in the denominator, the total amount of payments made.
Likewise, the ratio of operations pending payment corresponds to the quotient formulated in the numerator by the sum of the products corresponding to the amounts pending payment, by the number of days pending payment (difference between the calendar days elapsed from the date on which that the calculation of the period begins until the last day of the period to which the annual accounts refer) and, in the denominator, the total amount of pending payments.
The maximum legal payment period applicable to the Company in fiscal year 2020 according to Law 3/2004, of December 29, which establishes measures to combat late payment in commercial operations and in accordance with the transitional provisions established in the Law 15/2010, of July 5, is 60 days, upon compliance with the conditions established in Law 11/2013 of July 26, and with payment date to suppliers on the 15th or later business day of each month.
No data currently available.